CopraSmile
CopraSmile precoloured
High translucent zirconium blank with highest translucency for anterior- or posterior teeth restorations with up to 3 pontics
The facts:
- isostatic pressed
- lifetime warranty
- high translucent zirconium for unsurpassed aesthetics (20% more light transmission)
- 609 MPa bending strenght allows anterior- and posterior teeth restorations with up to 3 pontics
- more than 65% higher machanical strength properties compared to lithium disilicate glass ceramic
- available in white and precoloured in the dentin colour A1, A2, A3, B1, B2, C2
note: you are using the system Amann Girrbach* with 98 mm Ø roundblanks? We can offer you our roundblanks with the adequate shrinkage for Amann Girrbach* systems. Please contact us via Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
Perfection „Made in Germany“
Due to the exclusive use of very fine, spray granulated raw material from Tosoh / Japan – the world market leader for zirconium dioxides – we are proud to offer a lifetime warranty on our zirconium products.
CopraSmile zirconium round blank 98 mm Ø without step | |||||||
white | Color A1 | Color A2 | Color A3 | Color B1 | Color B2 | Color C2 | unit |
98 Ø x 10 mm | 98 Ø x 10 mm | 98 Ø x 10 mm | 98 Ø x 10 mm | 98 Ø x 10 mm | 98 Ø x 10 mm | 98 Ø x 10 mm | 1 |
98 Ø x 12 mm | 98 Ø x 12 mm | 98 Ø x 12 mm | 98 Ø x 12 mm | 98 Ø x 12 mm | 98 Ø x 12 mm | 98 Ø x 12 mm | 1 |
98 Ø x 14 mm | 98 Ø x 14 mm | 98 Ø x 14 mm | 98 Ø x 14 mm | 98 Ø x 14 mm | 98 Ø x 14 mm | 98 Ø x 14 mm | 1 |
98 Ø x 16 mm | 98 Ø x 16 mm | 98 Ø x 16 mm | 98 Ø x 16 mm | 98 Ø x 16 mm | 98 Ø x 16 mm | 98 Ø x 16 mm | 1 |
98 Ø x 18 mm | 98 Ø x 18 mm | 98 Ø x 18 mm | 98 Ø x 18 mm | 98 Ø x 18 mm | 98 Ø x 18 mm | 98 Ø x 18 mm | 1 |
98 Ø x 20 mm | 98 Ø x 20 mm | 98 Ø x 20 mm | 98 Ø x 20 mm | 98 Ø x 20 mm | 98 Ø x 20 mm | 98 Ø x 20 mm | 1 |
98 Ø x 22 mm | 98 Ø x 22 mm | 98 Ø x 22 mm | 98 Ø x 22 mm | 98 Ø x 22 mm | 98 Ø x 22 mm | 98 Ø x 22 mm | 1 |
98 Ø x 25 mm | 98 Ø x 25 mm | 98 Ø x 25 mm | 98 Ø x 25 mm | 98 Ø x 25 mm | 98 Ø x 25 mm | 98 Ø x 25 mm | 1 |
0483 FDA 510(K) K092496
The terms marked with * are registered trademarks and/or brand names of the respective companies.